[et_pb_section][et_pb_row][et_pb_column type=”2_3″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
Straight Truck Length
[/et_pb_text][et_pb_text admin_label=”write up” background_layout=”light” text_orientation=”left”]Straight truck lengths are not standardized across the USA by the federal government. There are no minimums or maximums at the federal level and size and weight are governed entirely by each state separately. However, the most common length restriction is a 40′ maximum length for straight trucks, and having a straight truck of this length is the most common. Georgia, for example does not specify a limit and Wyoming’s limit is a generous 60′. If you are operating a straight truck in these jurisdictions and want a bigger one, go for it![/et_pb_text][et_pb_image admin_label=”Image” src=”https://www.bigtruckguide.com/wp-content/uploads/2014/12/3-Axle-Straight-Truck-Length.png” alt=”Pic of straight truck length” show_in_lightbox=”off” url_new_window=”off” animation=”off” sticky=”off” /][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”]
| Jurisdiction | Min | Max | Substate Measures |
|---|---|---|---|
| Alabama | 40′ 0″ |
|
|
| Alaska | 45′ 0″ |
|
|
| Alberta | 41′ 0″ |
|
|
| Arizona | 40′ 0″ |
|
|
| Arkansas | 40′ 0″ |
|
|
| Atlantic Provinces (Canada) | 41′ 0″ |
|
|
| British Columbia | 41′ 0″ |
|
|
| California | 40′ 0″ |
|
|
| Colorado | 45′ 0″ |
|
|
| Connecticut | 45′ 0″ |
|
|
| Delaware | 40′ 0″ |
|
|
| Florida | 40′ 0″ |
|
|
| Georgia | Not Specified |
|
|
| Hawaii | 45′ 0″ |
|
|
| Idaho | 45′ 0″ |
|
|
| Illinois | 42′ 0″ |
|
|
| Indiana | 40′ 0″ Max – Permanently mounted Equipment that does not carry cargo can exceed this limit by 5′ |
|
|
| Iowa | 41′ 0″ |
|
|
| Kansas | 45′ 0″ |
|
|
| Kentucky | 45′ 0″ |
|
|
| Louisiana | 45′ 0″ |
|
|
| Maine | 45′ 0″ |
|
|
| Manitoba | 41′ 0″ |
|
|
| Maryland | 40′ 0″ |
|
|
| Massachusetts | 40′ 0″ |
|
|
| Michigan | 40′ 0″ |
|
|
| Minnesota | 45′ 0″ |
|
|
| Mississippi | 40′ 0″ |
|
|
| Missouri | 45′ 0″ |
|
|
| Montana | 55′ 0″ |
|
|
| Nebraska | 40′ 0″ |
|
|
| Nevada | 40′ 0″ |
|
|
| New Hampshire | 45′ 0″ |
|
|
| New Jersey | 40′ 0″ |
|
|
| New Mexico | 40′ 0″ |
|
|
| New York | 40′ 0″ |
|
|
| North Carolina | 40′ 0″ |
|
|
| North Dakota | 50′ 0″ |
|
|
| Ohio | 50′ 0″ |
|
|
| Oklahoma | 45′ 0″ |
|
|
| Ontario | 41′ 0″ |
|
|
| Oregon | 40′ 0″ |
|
|
| Pennsylvania | 40′ 0″ |
|
|
| Quebec | 41′ 0″ |
|
|
| Rhode Island | 40′ 0″ |
|
|
| Saskatchewan | 41′ 0″ |
|
|
| South Carolina | 40′ 0″ |
|
|
| South Dakota | 45′ 0″ |
|
|
| Tennessee | 40′ 0″ |
|
|
| Texas | 45′ 0″ |
|
|
| Utah | 45′ 0″ |
|
|
| Vermont | 46′ 0″ |
|
|
| Virginia | 40′ 0″ |
|
|
| Washington | 40′ 0″ |
|
|
| West Virginia | 40′ 0″ |
|
|
| Wisconsin | 40′ 0″ |
|
|
| Wyoming | 60′ 0″ |
|
|
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”]
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors![/et_pb_text][/et_pb_column][et_pb_column type=”1_3″][et_pb_sidebar admin_label=”Sidebar” orientation=”right” area=”sidebar-1″ background_layout=”light” /][/et_pb_column][/et_pb_row][/et_pb_section]