West Virginia: 5 Axle Semi Truck

Gross Weight Limits
| Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
| US Federal |
Interstate |
No |
80,000 lbs |
| WV Law |
US and WV State Routes |
No |
88,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: WV Law
Jurisdication: US and WV State Routes
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | 40 - 96 in | 40,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 40,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 40,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 40,000 lbs |
Dimension Restrictions
| Interstate | US and WV State Routes |
|---|
| Dimension Name | Min | Max | Min | Max |
| Overall Height | | 13' 6" | | |
| Overall Length | No Limit | | 70' 0" |
| Overall Width | | 8' 6" | | |
| Front Overhang | | 3' 0" | | |
| Rear Overhang | | 6' 0" | | |
| Semi-Trailer Length | | 53' 0" | | |
| Semi-Trailer Wheelbase- Kingpin to Center of Axles | 41' 0" Max - Actual specification is 37' from rear tractor axle to first axle of trailer | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!