US Federal Regulations: 5 Axle Semi Truck

Gross Weight Limits
| Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
| US Federal |
Interstates |
No |
80,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstates
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Dimension Restrictions
| Interstates |
|---|
| Dimension Name | Min | Max |
| Overall Height | State Specific |
| Overall Length | No Limit |
| Overall Width | State Specific |
| Semi-Trailer Length | State Specific |
| Semi-Trailer Wheelbase | None if trailer is 48' or less; State Specific for trailers over 48' |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!