New Hampshire: 5 Axle Semi Truck

Gross Weight Limits
| Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
| US Federal |
Interstate and Defense Highways |
No |
80,000 lbs |
| NH Over Weight Registration |
Interstates and Designated State Highways |
Yes |
84,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate and Defense Highways
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: NH Over Weight Registration
Jurisdication: Interstates and Designated State Highways
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 22,400 lbs |
| Tandem Drives | Duals | 40 - 120 in | 36,000 lbs |
| Trailer Tandem | Duals | 40 - 120 in | 36,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 44,800 lbs |
Dimension Restrictions
| Interstate and Defense Highways | Non-Designated Highways |
|---|
| Dimension Name | Min | Max | Min | Max |
| Overall Height | | 13' 6" | | |
| Overall Length | No Limit | | |
| Overall Width | | 8' 6" | | |
| Front Overhang | Not Specified | | |
| Rear Overhang | | 4' 0" | | |
| Semi-Trailer Length | | 53' 0" | | 48' 0" |
| Semi-Trailer Wheelbase- Kingpin to Center of Axles | | 41' 0" | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!