Delaware: 5 Axle Semi Truck

Gross Weight Limits
| Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
| DE Law |
Non-Interstate Routes |
No |
80,000 lbs |
| US Federal |
Interstate |
No |
80,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | | 34,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Ruleset: DE Law
Jurisdication: Non-Interstate Routes
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 22,400 lbs |
| Tandem Drives | Duals | 40 - 96 in | 36,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 36,000 lbs |
| Trailer Tandem | Duals | 96 - in | 44,800 lbs |
Dimension Restrictions
| Interstate | Other than Interstate and U.S. Routes |
|---|
| Dimension Name | Min | Max | Min | Max |
| Overall Height | | 13' 6" | | |
| Overall Length | No Limit | | 60' 0" |
| Overall Width | | 8' 6" | | |
| Front Overhang | | 3' 0" | | |
| Rear Overhang | | 6' 0" | | |
| Semi-Trailer Length | | 53' 0" | | |
| Semi-Trailer Wheelbase | None Specified | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!