Alabama: 5 Axle Semi Truck

Gross Weight Limits
| Ruleset |
Jurisdication |
Permit Required? |
Estimated Gross * |
| US Federal |
Interstate and Designated |
No |
80,000 lbs |
* This is an estimate as it does not include bridge and tire compliance.
Axle Weight Limits
Ruleset: US Federal
Jurisdication: Interstate and Designated
|
Axle Group
|
Tire Type
|
Axle Spread
|
Axle Weight Limit
|
|---|
| Steer Axle | Single | | 20,000 lbs |
| Tandem Drives | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 40 - 96 in | 34,000 lbs |
| Trailer Tandem | Duals | 96 - 108 in | 38,000 lbs |
| Trailer Tandem | Duals | 108 - 120 in | 39,000 lbs |
| Trailer Tandem | Duals | 120 - 121 in | 40,000 lbs |
Dimension Restrictions
| Interstate and Designated | Less than 12' wide roads |
|---|
| Dimension Name | Min | Max | Min | Max |
| Overall Height | | 13' 6" | | |
| Overall Length | | 85' 0" | | |
| Overall Width | | 8' 6" | | 8' 0" |
| Front Overhang | | 10' 0" | | |
| Rear Overhang | | 5' 0" | | |
| Semi-Trailer Length | | 57' 0" | | 53' 6" |
| Semi-Trailer Wheelbase- Kingpin to Center of Axles | 41' 0" Max - Applies to trailers between 53'6"-57' | | |
References
Disclaimer
These figures are interpreted from the legal codes freely available, please read our full disclaimer and inform us of any errors!